BI-DISTRICT QUALIFIERS
CONGRATULATIONS ON A GREAT SEASON
Varsity Baseball 2012
Head Coach: Brian Grissom, University of Texas at Tyler
Varsity Assistants: Kevin
House, Michael Tosh
Click for 2010-2011 Season Results
| DAY | DATE | OPPONENT | TIME | RED DEVIL SCORE | OPPONENT SCORE | DISTRICT RECORD | OVERALL RECORD |
| SAT. | FEB. 11 | @ HARLETON (SCRIMMAGE) | 3:00 | ||||
| TUES. | FEB. 14 | ELYSIAN FIELDS (SCRIMMAGE) | 4:30 | ||||
| FRI. | FEB. 17 | @ QUITMAN (SCRIMMAGE) | 4:30 | ||||
| MON. | FEB. 20 | @ GILMER | 6:00 | 9 | 3 | 1-0 | |
| THURS | FEB. 23 | PEWITT @ JEFFERSON TOURNAMENT | 11:00 | 4 | 3 | 2-0 | |
| FRI | FEB. 24 | WHITE OAK @ JEFFERSON TOURNAMENT | 11:00 | 3 | 8 | 2-1 | |
| FRI | FEB. 24 | NEW DIANA @ JEFFERSON TOURNAMENT | TBA | 9 | 4 | 3-1 | |
| FRI | FEB. 24 | JEFFERSON @ JEFFERSON TOURNAMENT | TBA | 1 | 3 | 3-2 | |
| MON. | FEB. 27 | CHISUM | 6:00 | 5 | 1 | 4-2 | |
| THURS | MAR. 1 | GLADEWATER @ GLADEWATER TOURNAMENT | TBA | 4 | 5 | 4-3 | |
| FRI | MAR. 2 | TROUP @ GLADEWATER TOURNAMENT | TBA | 14 | 5 | 5-3 | |
| TSAT | MAR. | EMORY RAINS @ GLADEWATER TOURNAMENT | TBA | 11 | 7 | 6-3 | |
| MON. | MAR. 5 | HOOKS * | 6:30 | 5 | 7 | 0-1 | 6-4 |
| THURS | MAR. 8 | WINNSBORO @ QUITMAN TOURNAMENT | TBA | 6 | 4 | 7-4 | |
| FRI | MAR. 9 | QUITMAN @ QUITMAN TOURNAMENT | TBA | 1 | 2 | 7-5 | |
| SAT | MAR. 10 | GLADEWATER @ QUITMAN TOURNAMENT | TBA | 6 | 1 | 8-5 | |
| WED | MAR. 13 | REDWATER - (DAY & TIME CHANGE) | 2:00 | 6 | 5 | 1-1 | 9-5 |
| FRI. | MAR. 16 | @ NEW BOSTON * | 6:30 | 7 | 3 | 2-1 | 10-5 |
| TUES. | MAR. 20 | DEKALB * | 6:30 | 6 | 1 | 3-1 | 11-5 |
| FRI. | MAR. 23 | @ PAUL PEWITT * | 6:30 | 3 | 4 | 3-2 | 11-6 |
| TUES. | MAR. 27 | @ QUEEN CITY * | 6:30 | 0 | 10 | 3-3 | 11-7 |
| FRI. | MAR. 30 | LINDEN-KILDARE * | 6:30 | 8 | 1 | 4-3 | 12-7 |
| TUES. | APR. 3 | @ HOOKS * | 6:30 | 3 | 8 | 4-4 | 12-8 |
| FRI. | APR. 6 | @ REDWATER * | 7:00 | 12 | 5 | 5-4 | 13-8 |
| TUES. | APR. 10 | NEW BOSTON * | 6:30 | 7 | 2 | 6-4 | 14-8 |
| FRI. | APR. 13 | @ DEKALB * | 6:30 | 11 | 5 | 7-4 | 15-8 |
| TUES. | APR. 17 | PAUL PEWITT * | 6:30 | 13 | 4 | 8-4 | 16-8 |
| MON. | APR. 23 | @ LINDEN-KILDARE * | 6:30 | 9 | 0 | 9-4 | 17-8 |
| FRI. | APR. 27 | QUEEN CITY * DAY & TIME CHANGE | 5:30 | 1 | 7 | 9-5 | 17-9 |
| MON | APR. 30 | REDWATER @ NTCC (DISTRICT TIEBREAKER - PLAY-IN) | 4:30 | 7 | 6 | 18-9 | |
| MON | APR. 30 | HOOKS @ NTCC (DISTRICT SEEDING GAME) | 7:30 | 1 | 11 | 18-10 | |
| BASEBALL PLAYOFFS 2012 | |||||||
| FRI | MAY 4 | GAME 1: MINEOLA @ CHAPEL HILL | 6:30 | 0 | 10 | 18-11 | |
| SAT | MAY 5 | GAME 2: @ MINEOLA | 12:00 | 11 | 1 | 19-11 | |
| SAT | MAY 5 | GAME 3: @ MINEOLA | 3:00 | 7 | 10 | 19-12 | |
Junior Varsity Boys Baseball
Head Coach: Varsity Assistants: Kevin House
Assistant Coach: Michael Tosh
|
DAY |
DATE |
OPPONENT |
TIME |
RED DEVIL SCORE |
OPPONENT SCORE |
DISTRICT RECORD |
OVERALL RECORD |
|
TUES |
FEB. 23 |
PRAIRILAND |
6:00 |
|
|
|
|
|
MON |
MAR. 1 |
@ WINNSBORO |
5:30 |
|
|
|
|
|
THUR |
MAR. 4-6 |
COOPER @ PRAIRILAND TOURNAMENT |
TBA |
8 |
0 |
|
|
| FRI | MAR. 4-6 | @ PRAIRILAND TOURNAMENT | |||||
|
MON |
MAR. 8 |
QUEEN CITY |
6:00 |
|
|
|
|
|
SAT |
Mar. 13 |
@ ELYSIAN FIELDS (DH) |
11:00 |
|
|
|
|
|
MON |
MAR. 15 |
@ DAINGERFIELD |
6:00 |
|
|
|
|
|
MON |
MAR. 22 |
@ HUGHES SPRINGS |
6:00 |
|
|
|
|
|
MON |
MAR. 29 |
JEFFERSON |
6:00 |
|
|
|
|
|
MON |
APRIL 5 |
HUGHES SPRINGS |
6:00 |
|
|
|
|
|
SAT |
APRIL 10 |
DISTRICT TOURNAMENT. @ ORE CITY |
TBA |
|
|
|
|
* DENOTES DISTRICT GAMES
# ALL GAME TIMES ARE APPROXIMATE